Budhwar Peth, Pune, Maharashtra
GST No. 27BOEPR5978D1ZH
Approx. Rs 24,109 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Uni-T |
Model | 165A |
Temperature Range | -10 to 400 C |
Accuracy | +- 2% |
Display | LCD |
Drop | 2 mtr drop proof |
Water Resistant | Yes IP 65 |
Additional Information:
Approx. Rs 17,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Uni-T |
Model | 80P |
Temperature Range | -10 to 400 C |
Accuracy | +- 2% |
Display | LCD |
Backlite | High / Medium / Low |
Display Resolution | 320x240 Pixel |
Additional Information:
Approx. Rs 2,199 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DCM-2000 |
Usage/Application | Solar Industry |
AC Voltage | 2000V |
DC Voltage Accuracy | 2000V |
Battery | 9V |
Display Type | LCD |
AC Current Accuracy | 20A |
Diode Test | Yes |
Continuity Check With Beeper | Yes |
Data Hold | Yes |
Low Battery Indication | Yes |
Additional Information:
Approx. Rs 10,199 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Model Name/Number | LUTRON PMS-714 |
Usage/Application | Industrial |
Brand | LUTRON |
Measuring Range | Range : 0 to 50 % moisture content |
Operating Temperature | 0-50 Degree Celsius |
Moisture Range | Range : 0 to 50 % moisture content |
Material | ABS BODY |
Soil Moisture Meter Model PMS 714
Additional Information:
Approx. Rs 3,290 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | Rishabh Insu 10 |
Test Voltage | 50V/ 100V/ 250V/ 500V/ 1000V |
Color | BLACK |
Auto Power Off | The instrument turns off automatically,if any of the keys or the |
Display Type | LCD scale with bar graph |
Brand | Rishabh |
Additional Information:
Approx. Rs 3,350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | ITI |
Test Voltage | 1000V |
Weight | 2KGs(approx) |
Display Type | Analog |
Power | Hand Driven |
Brand | Rishabh |
Additional Information:
Approx. Rs 1,445 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | DIT 99E |
Test Voltage | 1000V |
Color | Yellow |
Batteries | 1.5x6 AA |
Brand | Meco |
Resistance | 2000 Mohm |
Additional Information:
Approx. Rs 3,940 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | Rish Insu 20 |
Test Voltage | 50V/100V/250V/500V/1000V |
Color | Black |
Batteries | 6 x 1.5 V cells IEC LR6 non-rechargeable cells |
Part Number | Insu20 |
Warranty | 1 Year |
Auto Power Off | Yes |
Display Type | LCD Display |
Brand | Rishabh |
Additional Information:
Approx. Rs 4,179 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Battery | 9v |
DC Current - Sensing Range | 2000AMP |
AC Current - Sensing Range | 2000AMP |
DC Voltage | 2000V |
Usage/Application | Industrial |
Digit Display | 3.1/2" Digit |
Color | Yellow & Black |
AC Voltage | 2000v |
Auto Power Off | YES |
Resistance | 20Mohms |
Capacitance | 2000uf |
Backlight | yes |
Continuity Buzzer | Yes |
Data Hold | Yes |
Display | LCD |
Power | 9V |
Indication | Auto Polarity Indication |
Additional Information:
Approx. Rs 15,799 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PDO 50100S |
Brand | HTC |
Bandwidth | 100Mhz |
Usage/Application | Research |
Channels | Dual |
Sweep Mode | Time Base |
Size/Dimension | 18.07 x 18 x 5 cm; 200 Grams |
Y Deflection | - 50S/div ~ 10nS/div |
Max Input | Stored waveform - built-in 1GB storage space, can store up to 1000 screen capture pictures + 1000 gr |
Additional Information:
Approx. Rs 3,550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ITI 10020 |
Usage/Application | Earth Testing |
Brand | Shanti |
Display | Analog |
Battery Life | Hand Driven |
Accuracy | +/-5% IN THE FIRST EFFECTIVE RANGE +/- 10 % IN THE SECOND EFFECTIVE RANG |
Charging Time | Not Required |
Additional Information:
Approx. Rs 8,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Industrial |
Model | VB 8201 |
Brand | LT |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 1,579 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | ITS500 |
Test Voltage | 500V |
Range | 100M Ohm |
Color | Black |
Test Current | 500V |
Batteries | Hand Driven |
Warranty | 6M By Mfg |
Display Type | Analog |
Power | Hand Drivern |
Resistance Range | 100 Mohms |
Type | Hand Driven |
Max Resistance | 100 Mohms |
Brand | Shanti |
Scale | Analog |
Packing | Gift Box Pack |
Test Lead | Crocodile Cable Probe |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Display Type | Digital |
Place Of Origin | China |
Power Source | Battery |
Data | Continuously Record 120000 Data |
Calibration | Sensor Calibration Interface Three Sensor Calibration Method |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Digital |
Model Name/Number | TH 110 |
Brand | Work Zone |
Warranty | 6 Months |
I Deal In | New Only |
Additional Information:
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Digital |
Model Name/Number | TH 140 |
Hardness Scale | HRB,HRC,HV,HB,HS,HL |
Warranty | 6 Months |
I Deal In | New Only |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AC-4 |
Usage/Application | Industrial |
Voltage | 1000 VOLT |
Power Supply | 230VOLT |
Display Type | INDICATING TYPE |
Color | BALCK AND GREEN |
Additional Information:
Approx. Rs 329 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Industrial |
Model Number | HTC01 |
Brand | HTC |
Display | lCD |
Humidity Range (%) | 99 |
Additional Information:
Approx. Rs 3,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | ADIS |
Display | Analog |
Packing | PVC Box Pack |
Additional Information:
Approx. Rs 17,259 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 317 |
Warranty | 1 Year |
DC Current | 600A |
AC Current | 600A |
Usage/Application | Industrial |
DC Voltage | 600V |
The two models are economic, compact and offer a range of special features:
Additional Information:
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Model Name/Number | HP500 |
Color | Black |
Voltage | 220V To 500Kv |
Warranty | 6M against warranty |
Weight | 300gms |
Included Adapter | No |
Brand | HTC |
Additional Information:
Approx. Rs 1,050 / pcGet Latest Price
Product Details:Temperature Range | -30 TO 550 DEEGREE |
Brand | HTC |
Feature | Contactless |
Model | MTX-1 |
Country of Origin | Made in India |
Brand | HTC |
Model Name/Number | MTX-1 |
Usage/Application | Laboratory |
Material | Plastic |
Thermometer Type | Infrared Thermometers |
Size/Dimension | 43mm x 155mm x 106mm (W x H x D) |
Approx. Rs 1,318 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Model Name/Number | CM-1500 |
Rated Capacity | 200 PF - 20 MF |
Usage/Application | CAPACITOR TESTING |
Warranty | NO |
Capacitance Range | 200 PF - 20 MF |
Color | YELLOW & BLACK |
Digit Display | DIGITAL DISPLAY |
Brand | HTC |
Country of Origin | Made in India |
Model No : | CM-1500 |
Type : | Digital Capacitance Meter |
Capacitance Range : | 200pF-20 mF |
Accuracy : | ±(0.5% + 1D) |
Sampling time : | 3 times per second |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Temperature Range | -50degree to +550degree |
Brand | HTC |
Model | MTX-4 |
Battery Life | 6 MONTH |
Response Time | QUICKE |
Additional Information:
Approx. Rs 2,059 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MECO-153B+ TRMS |
Brand | Meco |
Digit Display | 4 Digit |
Features | AC Current, DC Current, Frequency |
Usage/Application | INDUSTRIEAL |
AC Voltage | 750VOLT |
Country of Origin | Made in India |
Resistance
600 ? / 6 / 60 / 600 k? / 6 / 60 M?AC Current
20A TRMS mADC Voltage
600 mV / 6 / 60 / 600 / 1000V VAC Voltage
600 mV / 6 / 60 / 600 / 750V VOther Functions
Diode test, Audible Continuity, Data Hold
Additional Information:
Approx. Rs 7,775 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL-1352 |
Brand | HTC |
Accuracy | 1.4 dB |
Display | Digital |
Measuring Range | 30 DB TO 130 DB |
Power Supply | 9 VOLT |
Resolution | 0.1 dB |
Frequency Range | 31.5Hz ~8kHz |
Country of Origin | Made in India |
Accuracy |
1.4dB |
Resolution |
0.1dB |
Frequency Range |
31.5Hz ~8kHz |
Dynamic Range |
50dB |
Level Range |
Low:30dB~80dB Medium:50dB~100dB |
High:80dB~130dB Auto: 30dB~130dB |
|
Time Wieghting |
FAST (125mS),SLOW (1s) |
Microphone |
½ inch electric condenser microphone |
Display Update |
2 times/sec |
Analog Output |
AC/DC outputs,AC=1Vrms,DC=10mV/dB |
Additional Information:
Approx. Rs 3,450 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Model Name/Number | HTC EASY LOG |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Display | DIGITAL |
Brand | HTC |
Additional Information:
Approx. Rs 1,330 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Model Name/Number | MECO-603 |
Brand | Meco |
Digit Display | 4 Digit |
Features | AC Current, DC Current, Frequency |
Usage/Application | INDUSTRIEAL |
AC Voltage | 750VOLT |
Country of Origin | Made in India |
Brand |
|
Model Number |
|
Type |
|
Display Type |
|
Material |
|
Primary Functions |
|
Number of Counts |
|
Additional Information:
Approx. Rs 795 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STEARNAL 120WATT |
Power Consumption | 120WATT |
Temperature Range | MIN 100 TO MAX 220 |
Usage/Application | CRAFT WORKING |
Color | WHITE |
Additional Information:
Approx. Rs 4,250 / PcsGet Latest Price
Product Details:Minimum Order Quantity | 1 Pcs |
Usage/Application | Electronic Instruments |
Part Number | S 322 |
Output Voltage | 0-30 V |
Input Voltage | 230V |
Display Type | Digital |
Current | 0-2A |
Phase | Single Phase |
I Deal In | New Only |
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | HTC |
Temperature Range | -030 to 300 C |
Material | Plastic |
Model Number/Name | DT-2 |
Color | Yellow |
Accuracy | 0.5% |
Additional Information:
Approx. Rs 1,199 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | JRM |
Usage/Application | Refrigrateion |
Material | Plastic & Glass |
Handel | Plastic |
Type | Mercury |
Colour | Yellow Black |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:Model Name/Number | ST-9269B |
Temperature Range | -50 TO 300 DEEGREE |
Temperature Range | 50 Degree C to +300 Degree C (-58 Degree F - +572 Degree F |
Model | 9269B |
Accuracy | 0.1% |
Pack Type | Box |
Is It Portable | Portable |
Auto off Function | Yes |
Approx. Rs 1,269 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HTC |
Resolution | 0.1 dB |
Measurement range | LP(C) 30~130 dB |
Basic Functions | SL-13A | Resolution | Accuracy | |
---|---|---|---|---|
Sound Level | dB | 30~130dB | 0.1dB | ±1.5dB |
Sampling Time | Fast / Slow | |||
Frequency | 31.5 Hz ~ 8 KHz | |||
Sensor Type | ½ Inch Condensor Micro Phone |
Approx. Rs 1,240 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LX-101A |
Measuring Range | 0 - 20000 Lux |
Brand | HTC |
Display | LCD |
Measuring Range (Lux) | 0 - 20000 Lux |
Accuracy (%) | 3 % |
Usage | Industrial |
Approx. Rs 3,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AG-100 |
Brand | METRIX |
Battery | 9 VOLT |
Display | DIGITAL |
Resolution | Resolution: 0.1 Degree. |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Set Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited