Offering you a complete choice of products which include thermal imaging camera uni-t ut-165a, 2000a ac/dc clamp meter for solar, infrared thermal imaging camera uni-t 80p pocket type, 2000v ac/dc solar multimeter dcm-2000, rishabh insu 10 and shanti analog metal body low voltage insulation tester.
₹ 34109 / Piece Get Latest Price
| Display | LCD |
| Accuracy | +- 2% |
| Temperature Range | -10 to 400 C |
| Model | 165A |
| Brand | Uni-T |
| Drop | 2 mtr drop proof |
| Water Resistant | Yes IP 65 |
Minimum order quantity: 1 Piece
₹ 4479 / Piece Get Latest Price
| Battery | 9v |
| DC Current - Sensing Range | 2000AMP |
| AC Current - Sensing Range | 2000AMP |
| DC Voltage | 2000V |
| Usage/Application | Industrial |
| Digit Display | 3.1/2" Digit |
| Color | Yellow & Black |
| AC Voltage | 2000v |
| Auto Power Off | YES |
| Resistance | 20Mohms |
| Capacitance | 2000uf |
| Backlight | yes |
| Continuity Buzzer | Yes |
| Data Hold | Yes |
| Display | LCD |
| Power | 9V |
| Indication | Auto Polarity Indication |
Minimum order quantity: 1 Piece
₹ 17999 / Piece Get Latest Price
| Display | LCD |
| Accuracy | +- 2% |
| Temperature Range | -10 to 400 C |
| Model | 80P |
| Brand | Uni-T |
| Backlite | High / Medium / Low |
| Display Resolution | 320x240 Pixel |
Minimum order quantity: 1 Piece
₹ 2299 / Piece Get Latest Price
| Model Name/Number | DCM-2000 |
| Usage/Application | Solar Industry |
| AC Voltage | 2000V |
| DC Voltage Accuracy | 2000V |
| Battery | 9V |
| Display Type | LCD |
| AC Current Accuracy | 20A |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Low Battery Indication | Yes |
Minimum order quantity: 1 Piece
₹ 3790 / Piece Get Latest Price
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | Rishabh Insu 10 |
| Test Voltage | 50V/ 100V/ 250V/ 500V/ 1000V |
| Color | BLACK |
| Auto Power Off | The instrument turns off automatically,if any of the keys or the |
| Display Type | LCD scale with bar graph |
| Brand | Rishabh |
Minimum order quantity: 1 Piece
₹ 3650 / Piece Get Latest Price
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | ITI |
| Test Voltage | 1000V |
| Weight | 2KGs(approx) |
| Display Type | Analog |
| Power | Hand Driven |
| Brand | Rishabh |
Minimum order quantity: 1 Piece
1.Metal Body With Collapsible Steel Handle
2.In-built Hand Drivern Brushless AC generator & Static Rectifier to stablized DC Voltage
3.66mm logarithmic saale confirms to IS
₹ 1525 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | DIT 99E |
| Test Voltage | 1000V |
| Color | Yellow |
| Batteries | 1.5x6 AA |
| Brand | Meco |
| Resistance | 2000 Mohm |
Minimum order quantity: 1 Piece
₹ 4540 / Piece Get Latest Price
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | Rish Insu 20 |
| Test Voltage | 50V/100V/250V/500V/1000V |
| Brand | Rishabh |
| Warranty | 1 Year |
| Display Type | LCD Display |
| Auto Power Off | Yes |
| Part Number | Insu20 |
| Batteries | 6 x 1.5 V cells IEC LR6 non-rechargeable cells |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 17259 / Piece Get Latest Price
| Model Name/Number | Fluke 317 |
| Warranty | 1 Year |
| DC Current | 600A |
| AC Current | 600A |
| Usage/Application | Industrial |
| DC Voltage | 600V |
Minimum order quantity: 1 Piece
The two models are economic, compact and offer a range of special features:
₹ 1679 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | ITS500 |
| Test Voltage | 500V |
| Range | 100M Ohm |
| Color | Black |
| Test Current | 500V |
| Batteries | Hand Driven |
| Warranty | 6M By Mfg |
| Display Type | Analog |
| Power | Hand Drivern |
| Resistance Range | 100 Mohms |
| Type | Hand Driven |
| Max Resistance | 100 Mohms |
| Brand | Shanti |
| Scale | Analog |
| Packing | Gift Box Pack |
| Test Lead | Crocodile Cable Probe |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Detector Type | Multi Gas Detector |
| Usage/Application | Industrial & Manufacturing |
| Display Type | Digital |
| Power Source | Battery |
| Data | Continously Record 120000 Data |
| Place of Origin | China |
| Callibration | Sensor Calibration Interface Three Sensor Calibration Method |
₹ 32500 / Piece Get Latest Price
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | TH 140 |
| Hardness Scale | HRB,HRC,HV,HB,HS,HL |
| Warranty | 6 Months |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 10199 / PC Get Latest Price
| Model Name/Number | LUTRON PMS-714 |
| Usage/Application | Industrial |
| Brand | LUTRON |
| Measuring Range | Range : 0 to 50 % moisture content |
| Operating Temperature | 0-50 Degree Celsius |
| Moisture Range | Range : 0 to 50 % moisture content |
| Material | ABS BODY |
Minimum order quantity: 1 PC
Soil Moisture Meter Model PMS 714
₹ 15500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Type | Digital |
| Place Of Origin | China |
| Power Source | Battery |
| Data | Continuously Record 120000 Data |
| Calibration | Sensor Calibration Interface Three Sensor Calibration Method |
₹ 17500 / Piece Get Latest Price
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | TH 110 |
| Brand | Work Zone |
| Warranty | 6 Months |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 1050 / pc Get Latest Price
| Temperature Range | -30 TO 550 DEEGREE |
| Brand | HTC |
| Feature | Contactless |
| Model | MTX-1 |
| Country of Origin | Made in India |
| Brand | HTC |
| Model Name/Number | MTX-1 |
| Usage/Application | Laboratory |
| Material | Plastic |
| Thermometer Type | Infrared Thermometers |
| Size/Dimension | 43mm x 155mm x 106mm (W x H x D) |
₹ 1318 / PC Get Latest Price
| Model Name/Number | CM-1500 |
| Rated Capacity | 200 PF - 20 MF |
| Usage/Application | CAPACITOR TESTING |
| Warranty | NO |
| Capacitance Range | 200 PF - 20 MF |
| Color | YELLOW & BLACK |
| Digit Display | DIGITAL DISPLAY |
| Brand | HTC |
| Country of Origin | Made in India |
Minimum order quantity: 1 PC
| Model No : | CM-1500 |
| Type : | Digital Capacitance Meter |
| Capacitance Range : | 200pF-20 mF |
| Accuracy : | ±(0.5% + 1D) |
| Sampling time : | 3 times per second |
₹ 7775 / Piece Get Latest Price
| Brand | HTC |
| Accuracy | 1.4 dB |
| Display | Digital |
| Model Name/Number | SL-1352 |
| Measuring Range | 30 DB TO 130 DB |
| Power Supply | 9 VOLT |
| Resolution | 0.1 dB |
| Frequency Range | 31.5Hz ~8kHz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Accuracy |
1.4dB |
|
Resolution |
0.1dB |
|
Frequency Range |
31.5Hz ~8kHz |
|
Dynamic Range |
50dB |
|
Level Range |
Low:30dB~80dB Medium:50dB~100dB |
|
High:80dB~130dB Auto: 30dB~130dB |
|
|
Time Wieghting |
FAST (125mS),SLOW (1s) |
|
Microphone |
½ inch electric condenser microphone |
|
Display Update |
2 times/sec |
|
Analog Output |
AC/DC outputs,AC=1Vrms,DC=10mV/dB |
₹ 4250 / Piece Get Latest Price
| Output Voltage | 0-30 V |
| Current | 0-2A |
| Usage/Application | Electronic Instruments |
| Part Number | S 322 |
| Display Type | Digital |
| Input Voltage | 230V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 290 / Piece Get Latest Price
| Brand | HTC |
| Temperature Range | -030 to 300 C |
| Material | Plastic |
| Model Number/Name | DT-2 |
| Color | Yellow |
| Accuracy | 0.5% |
Minimum order quantity: 1 Piece
₹ 329 / Piece Get Latest Price
| Application | Industrial |
| Model Number | HTC01 |
| Brand | HTC |
| Display | lCD |
| Humidity Range (%) | 99 |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Model Name/Number | AC-4 |
| Usage/Application | Industrial |
| Voltage | 1000 VOLT |
| Power Supply | 230VOLT |
| Display Type | INDICATING TYPE |
| Color | BALCK AND GREEN |
Minimum order quantity: 1 Piece
₹ 8900 / Piece Get Latest Price
| Application | Industrial |
| Model | VB 8201 |
| Brand | LT |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Temperature Range | -50 TO 300 DEEGREE |
| Model Name/Number | ST-9269B |
| Temperature Range | 50 Degree C to +300 Degree C (-58 Degree F - +572 Degree F |
| Model | 9269B |
| Accuracy | 0.1% |
| Pack Type | Box |
| Is It Portable | Portable |
| Auto off Function | Yes |
₹ 1240 / Piece Get Latest Price
| Model Name/Number | LX-101A |
| Brand | HTC |
| Display | LCD |
| Measuring Range (Lux) | 0 - 20000 Lux |
| Accuracy (%) | 3 % |
| Measuring Range | 0 - 20000 Lux |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 795 / Piece Get Latest Price
| Model Name/Number | STEARNAL 120WATT |
| Power Consumption | 120WATT |
| Temperature Range | MIN 100 TO MAX 220 |
| Usage/Application | CRAFT WORKING |
| Color | WHITE |
Minimum order quantity: 1 Piece
₹ 1269 / Unit Get Latest Price
| Brand | HTC |
| Resolution | 0.1 dB |
| Measurement range | LP(C) 30~130 dB |
Minimum order quantity: 1 Unit
| Basic Functions | SL-13A | Resolution | Accuracy | |
|---|---|---|---|---|
| Sound Level | dB | 30~130dB | 0.1dB | ±1.5dB |
| Sampling Time | Fast / Slow | |||
| Frequency | 31.5 Hz ~ 8 KHz | |||
| Sensor Type | ½ Inch Condensor Micro Phone | |||
₹ 1199 / Piece Get Latest Price
| Brand | JRM |
| Usage/Application | Refrigrateion |
| Material | Plastic & Glass |
| Handel | Plastic |
| Type | Mercury |
| Colour | Yellow Black |
Minimum order quantity: 1 Piece
₹ 3550 / Piece Get Latest Price
| Model Name/Number | ITI 10020 |
| Usage/Application | Earth Testing |
| Brand | Shanti |
| Display | Analog |
| Battery Life | Hand Driven |
| Accuracy | +/-5% IN THE FIRST EFFECTIVE RANGE +/- 10 % IN THE SECOND EFFECTIVE RANG |
| Charging Time | Not Required |
Minimum order quantity: 1 Piece
₹ 5850 / Piece Get Latest Price
| Model Name/Number | HP500 |
| Color | Black |
| Voltage | 220V To 500Kv |
| Warranty | 6M against warranty |
| Weight | 300gms |
| Included Adapter | No |
| Brand | HTC |
₹ 2229 / Piece Get Latest Price
| Model Name/Number | MECO-153B+ TRMS |
| Brand | Meco |
| Digit Display | 4 Digit |
| Features | AC Current, DC Current, Frequency |
| Usage/Application | INDUSTRIEAL |
| AC Voltage | 750VOLT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Resistance
600 ? / 6 / 60 / 600 k? / 6 / 60 M?AC Current
20A TRMS mADC Voltage
600 mV / 6 / 60 / 600 / 1000V VAC Voltage
600 mV / 6 / 60 / 600 / 750V VOther Functions
Diode test, Audible Continuity, Data Hold₹ 3450 / Piece Get Latest Price
| Model Name/Number | HTC EASY LOG |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Vaccine Freezer |
| Parameter To Be Monitored | Temperature |
| Display | DIGITAL |
| Brand | HTC |
Minimum order quantity: 1 Piece
₹ 1330 / Piece Get Latest Price
| Model Name/Number | MECO-603 |
| Brand | Meco |
| Digit Display | 4 Digit |
| Features | AC Current, DC Current, Frequency |
| Usage/Application | INDUSTRIEAL |
| AC Voltage | 750VOLT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand |
|
| Model Number |
|
| Type |
|
| Display Type |
|
| Material |
|
| Primary Functions |
|
| Number of Counts |
|
₹ 500 / Piece Get Latest Price
| Brand | LT |
| Model | ST 9269 |
| Temperature Range | -30 to 300 C |
| Thermometer Type | Probe Thermometers |
Minimum order quantity: 1 Piece
₹ 3550 / Piece Get Latest Price
| Brand | ADIS |
| Display | Analog |
| Packing | PVC Box Pack |
Minimum order quantity: 1 Piece
₹ 4350 / Piece Get Latest Price
| Brand | FLUKE |
| Temperature Range | -32 to 545 Degree C |
| Digit Display | 3 Digit, 2 Digit, 4 Digit |
| Warranty | 1 Year |
| Auto Power Off | No |
| Data Hold | Yes |
| Low Battery Indication | Yes |
| Emissivity | Fixed at 0.95 |
| Display Hold | Yes |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Model Name/Number | PDO 50100S |
| Brand | HTC |
| Bandwidth | 100Mhz |
| Usage/Application | Research |
| Channels | Dual |
| Sweep Mode | Time Base |
| Size/Dimension | 18.07 x 18 x 5 cm; 200 Grams |
| Y Deflection | - 50S/div ~ 10nS/div |
| Max Input | Stored waveform - built-in 1GB storage space, can store up to 1000 screen capture pictures + 1000 gr |
Minimum order quantity: 1 Piece
Sagar Madchetti (Director)
Sagar Light
350, Near Pasodya Vitthoba Mandir, Laxmi Road, Budhwar Peth
Pune - 411002, Maharashtra, India