Budhwar Peth, Pune, Maharashtra
GST No. 27BOEPR5978D1ZH
Approx. Rs 1,140 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Model Name/Number | MECO-101B+ |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
Features | AC Current, DC Current, AC voltage , dc voltage |
Usage/Application | INDUSTRIEAL |
AC Voltage | 750VOLT |
DC Voltage Accuracy | 1000VOLT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,550 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Model Name/Number | MECO-108B+TRMS |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 4 Digit |
Features | AC Current, DC Current, AC voltage , dc voltage |
Usage/Application | INDUSTRIEAL |
AC Voltage | 750VOLT |
DC Voltage Accuracy | 1000VOLT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,041 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Meco |
Surface Treatment | Color Plated |
Finish | Polished |
Display | Digital |
Power Source | Battery |
Colour | Res & Black |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | HTC |
Model | VT100 |
Temperature Range | -20 DegreeC - 300 DegreeC |
Resolution | 60 x 60 (3600 pixels) |
Accuracy | +-2% |
Display | LCD |
Field Of View | 20 Degree x 20 Degree |
Display Type | Digital |
Visualization | Full Colored |
Color | Yellow |
Memory Type | SD Card |
Thermal Sensitivity | IR |
°C/°F Selection |
---|
DUAL Laser Target Pointer Selection |
Automatic Data Hold Function |
Auto Power OFF |
White Backlit LCD Display |
Over range indication |
Max. Min. DIF. AVG record |
High and Low Alarm |
Trigger Lock |
Adjustable Emissivity |
Type K temperature measurements |
Additional Information:
Approx. Rs 23,140 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 3 1/2 |
DC Voltage | 1000V |
AC Current | 10A |
DC Current | 10A |
Usage/Application | Industrial |
AC Voltage | 1000V |
Additional Information:
Approx. Rs 8,050 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 3 1/2 |
DC Voltage | 600 V |
AC Current | 10 A |
DC Current | 10 A |
AC Voltage | 600 V |
Additional Information:
Approx. Rs 25,528 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 1/2 |
DC Voltage | 1000V |
AC Current | 10 |
DC Current | 10 |
AC Voltage | 1000 |
Additional Information:
Approx. Rs 680 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DM-63 |
Brand | Meco |
Digit Display | 3 Digit |
Features | DIGITAL MEASURING |
Usage/Application | INSTRUMENT TESTING |
AC Voltage | 750VOLT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Accuracy | +-(3%rdg +-0.2 m/s) |
Usage/Application | Industrial |
Model Name/Number | MECO-961P |
Display Type | DIGITAL |
Color | BLACK AND WHITE |
Air Velocity | 0.4 - 20 m/s |
Range | 0.4 - 20 m/s |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MECO-171B+ |
Brand | Meco |
Digit Display | 4 Digit |
Features | AC Current, DC Current, AC voltage , dc voltage |
Usage/Application | INDUSTRIEAL |
AC Voltage | 750VOLT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,750 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Model Name/Number | MECO-450B+ TRMS |
Brand | Meco |
Digit Display | 4 Digit |
Features | AC Current, DC Current, Frequency |
Usage/Application | INDUSTRIEAL |
AC Voltage | 750VOLT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,556 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | HTC |
Color | YELLOW BLACK |
Model Number | 6250 IN |
Display | DIGITAL |
Test Voltage | 5000V / 2500V 1000V |
Additional Information:
Approx. Rs 25,080 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model No. | CE 8201 |
Usage/Application | Earth Testing |
Brand | HTC |
Display | Digital LCD |
AC current range | 0.1mA-30.0A |
Display Type | Digital Only |
Additional Information:
Approx. Rs 12,316 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 8205 |
Brand | HTC |
Usage/Application | Laboratory |
Application | Industrial, Laboratory |
Acceleration | 0.3 To 200ft/ms squair |
Velocity | 0.01 To 40 cm per second True RMS |
Displacement | 0.001 To 4mm |
Additional Information:
Approx. Rs 3,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Waco |
Model | DET |
Weight | 575 gm |
Measuring Frequency | Ohm |
Low Battery Indication | Yes |
Material | ABS Body |
Additional Information:
Approx. Rs 950 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Model Name/Number | UT-10A |
Digit Display | 4 Digit |
Features | CAPACITANCE ,HZ, AC VOLTAGE , DC VOLTAGE |
Usage/Application | INDUSTRIEAL |
AC Voltage | 300VOLT |
DC Voltage Accuracy | 300VOLT |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hioki |
Model Number | 4056-20 |
Display | Digital |
Range | 50V/125V/250V/500V/1000V |
Additional Information:
Approx. Rs 2,365 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Meco |
Type of Product | Digital AC Clamp Meter |
---|---|
Display | 3? Digits LCD Display |
Display Counts | 4000 |
Jaw Opening Size | 55 mm |
DC Voltage Range | 0-1000 V |
DC Voltage Accuracy | ?(1.0 % + 4 Digits) |
AC Current Range | 0-1000 A |
AC Current Accuracy | ?(2.0 % + 4 Digits) |
AC Voltage Range | 0-750 V |
AC Voltage Accuracy | ?(1.0 % + 8 Digits) |
Resistance Accuracy | ?(2.5 % + 4 Digits) |
Frequency | 10 Hz-500 kHz |
Frequency Accuracy | ?(0.5 % + 2 Digits) |
Power | 2 AAA Batteries 1.5 V |
Operating Environment | 0? to 50?C |
Storage Environment | -20? to 60?C |
Relative Humidity | ? 80% RH |
Weight | 375 g |
Dimensions | 250x98x35 mm |
Includes | One Pair of Test Leads ,Instructions Manual , Carrying Case , 1.5 V Battery Installed |
Max. DC Voltage Range | 601-1000 V |
Max. AC Current Range | 601-1000 A |
Max. AC Voltage Range | 601-750 V |
Model No | 2250Hz-Auto |
Resistance Range (Ohm) | 0-40 M? |
Approx. Rs 8,361 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Waco |
Model Number | 5002 |
Display | Analog |
WI 5002 (5000 VOLT - 10,000 MOHMS, ANALOGUE DISPLAY, METAL BODY, HAND DRIVEN, INSULATION TESTER)
Model : WI 5002
Range : 5000 Volts - 10,000 Mohms
Hand drive Insulation Tester is used for measuring insulation resistances of various electrical machineries, Control Panels, Switching Equipment, Insulators Cables, Wirings and various other devices ranging from Small Electrical Units to Large size Transformers. The instrument conforms fo Is: 2992:1980.
Additional Information:
Approx. Rs 7,040 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Waco |
Model Number | 2504 |
Wi 2504 (2500 Volt - 5000 Mohms, Analogue Display, Metal Body, Hand Driven, Insulation Tester)
Model : WI 2504
Range : 2500 Volts - 5000 MOhms
Hand drive Insulation Tester is used for measuring insulation resistances of various electrical machineries, Control Panels, Switching Equipment, Insulators Cables, Wirings and various other devices ranging from Small Electrical Units to Large size Transformers. The instrument conforms fo Is: 2992:1980.
Additional Information:
Approx. Rs 20,460 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model No. | CE-8200 |
Brand | HTC |
Features:
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application | Industrial, Laboratory |
Power | 12.5 kW |
Power Supply | 24 V DC, 12 V DC or 3.6 V battery |
Approx. Rs 2,332 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Model Number | AVM-07 |
Temperature range | -30 Degree C~ 60 Degree C |
Air Velocity resolution | 0.01m/s |
Size | 185 * 66*33mm |
Additional Information:
Approx. Rs 1,475 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Model Name/Number | HTC AVM 03 |
Display Type | DIGITAL |
Approx. Rs 1,090 / PCGet Latest Price
Product Details:Model Name/Number | HTC DM-91 |
Brand | Meco |
Country of Origin | Made in India |
Brand | HTC |
Resistance |
200W/2kW/20kW/200kW/20MW/200MW |
Accessories |
Test lead, Holster & Manual |
Resistance Accuracy |
±(1.0% + 10d)/±(1.0% + 1d)/±(1.0% + 5d)/±[5.0% (rdg-10d) + 20d] |
Warranty |
NO |
DC Voltage |
1000 V (Max.) |
Current Rating |
10 A (Max.) |
Item Code |
DM-91 |
AC Voltage |
700 V (Max.) |
Items in Pack |
1 Piece |
Approx. Rs 5,912 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | HTC |
AC Current | 40A,100A,400A,1000A |
Usage/Application | Industrial |
AC Voltage | 15V,100V,300V,750V |
Frequency Hz | 20Hz-200Hz |
Data Hold | Yes |
True Power | 0.60kW-750kW |
Apparent Power | 0.60kVA-750kVA |
Reactive Power | 0.60kVAr-750kVAr |
Power Factor | 0.3-1 |
Phase Angle | 0 -90 |
Energy | 1-9999kWh |
Features:
Additional Information:
Approx. Rs 2,250 / PCGet Latest Price
Product Details:Model Name/Number | HTC CM-2016 |
Battery | 1.5volt |
DC Current - Sensing Range | 600 AMP |
AC Current - Sensing Range | 600A |
DC Voltage | 600V |
NC AC Voltage Detection | Yes |
Data Hold | Yes |
Country of Origin | Made in India |
Approx. Rs 2,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 970p |
Brand | Meco |
Accuracy | 1.4 dB |
Display | Digital |
Measuring Range | 35DB TO 130DB |
Power Supply | 9 VOLT BATTERY |
Resolution | 0.1 dB |
Country of Origin | Made in India |
Model Name/Number | Meco 970p Digital Sound Level Meter |
Brand | Meco |
Accuracy | 1.4 dB |
Display | Digital |
Brand | Meco |
Measurement Rang(dB) | 35-130 db |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:Range | 40 / 60 / 80 / 100 mtr |
Display Line | 4 |
Model Number | LDM-40 |
Brand | Accu Plus |
Measurement Accuracy | 2 mm |
Size | 112x540x25 mm |
Measurement Range | 0.05 to 40 m (0.16 to 131 ft) |
Additional Information:
Approx. Rs 520 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Frontire |
Model | TH-619H-2 |
Usage/Application | All Purpose |
Display Type | LCD |
Phase | Single Phase |
Voltage (V) | 230V, 230V |
Color | White |
Operating Voltage (volt) | 230V |
Battery Type | CR2032 |
Additional Information:
Approx. Rs 2,432 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | HTC |
Accuracy | 1.0 dB |
Display | LCD |
Measuring Range | 30 To 130 dB |
Battery | AAAx3 |
Features:
(Advances Software Program for all Windows)
Alarm Volume o/p : 30 ~ 130dbApprox. Rs 1,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type of Tachometer | Digital Tachometer |
Brand | LT |
Model | 2234C |
Application | Laboratory, Industrial |
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | POWER GRIP |
Rated Voltage | 12 Volt |
Model | PGBT-100D |
Rated Capacity | 100 Ah |
Additional Information:
Approx. Rs 13,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Condition | New |
Additional Information:
Approx. Rs 4,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Condition | New |
Item Code | AM-4201 |
Additional Information:
Approx. Rs 4,650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Display | Digital |
Additional Information:
Approx. Rs 850 / PCGet Latest Price
Product Details:Model Name/Number | cm-2000 |
Battery | 1.5volt |
Country of Origin | Made in India |
Type of Product | Digital Clamp Meter |
---|---|
Display | 3½ Digits |
DC Voltage Range | 200mV-600V |
DC Voltage Accuracy | ± (1.0%+3) |
AC Current Range | 2A-400A |
AC Current Accuracy | ± (2.0%+5) |
AC Voltage Range | 200mV-600V |
AC Voltage Accuracy | ± (1.5%+5) |
Resistance Accuracy | ± (1.5%+3) |
Temperature Range | -40° to 1000°C |
Temperature Accuracy | ± (0.8%+4) |
Power | 1.5V Battery |
Approx. Rs 56,943 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Range | -10 to 400 deg celsius |
Model Name/Number | GTC400C |
Visualization | Full Colored |
Brand | Bosch |
Measuring accuracy of IR | 3 deg celsius |
Size of IR sensor height | 120 px |
Additional Information:
Approx. Rs 7,216 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Sampling Time | 0.3 Second |
Power | AC 220V |
Flash Tube Lifetime | Million Times |
Standard Accessory | Instruction Manual, Spare Flash Tube |
Dimension | 220(H) x 125(W)x125(D)mm |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Freemans |
Application | Industrial |
Measuring range | 0 - 9999m |
Weight | 1 kg |
Battery | 2 batteries LR3 |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type of Tachometer | LT |
Model | 2235B |
Power Supply | 1.5x4 AA Battery |
Color | Black |
Additional Information:
Approx. Rs 2,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Freemans |
Size | 30cm |
Color | Red Black |
Additional Information:
Approx. Rs 265 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Industrial |
Brand | Dayron |
Display Type | Analog |
Additional Information:
Explore More Products
3.9/5
Rated by 108 Users
© Set Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited