Budhwar Peth, Pune, Maharashtra
GST No. 27ABNPM7026L1Z5
Approx. Rs 9,239 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 17B+, 17B+ |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4000 Counts |
DC Current | 10A |
Storage Temperature | -30 Degree C to 60 Degree C |
DC Voltage | 1000V |
Operating Temperature | 0 Degree C to 40 Degree C |
Additional Information:
Approx. Rs 3,369 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Warranty | 1 Year |
Frequency | 10 Hz - 100 kHz |
Display Type | Digital |
Body Material | ABS Plastic |
Model No | 101 |
Voltage | 6000 V |
V AC (40-500Hz) | Range | 600.0 mV 6.000 V 60.00 V 600.0 V |
Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V | |
Accuracy | 3.0%+-3 digit 1.0%+-3 digit | |
V DC | Range | 6.000 V 60.00 V 600.0 V |
Resolution | 0.001 V 0.01 V 0.1 V | |
Accuracy | 0.5%+-3 digit | |
Resistance Ohms | Range | 400.0 4.000 k 40.00 k 400.0 k 4.000 M 40.00 M |
Resolution | 0.1 0.001 k 0.01 k 0.1 k 0.001 M 0.01 M | |
Accuracy | 0.5 %+-3 digit 0.5 %+-2 digit 0.5 %+-2 digit 0.5 %+-2 digit 0.5 %+-2 digit 1.5%+-3 digit | |
Capacitance | Range | 50.00 nF 500.0 nF 5.000 F 50.00 F 100.0 F |
Resolution | 0.01 nF 0.1 nF 0.001 F 0.01 F 0.1 F | |
Frequency (10 Hz - 100 kHz) | Range | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz |
Resolution | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | |
Duty Cycle | Range | 0.1 % to 99.9 % |
Resolution | 0.1 % |
Approx. Rs 7,659 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Fluke |
Warranty | 1 Year |
Usage/Application | Industrial |
DC Voltage Accuracy | 600V |
Additional Information:
Approx. Rs 4,150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Usage/Application | Industrail |
AC Voltage | 600B |
DC Voltage Accuracy | 600V |
Additional Information:
Approx. Rs 5,529 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Usage/Application | Industrial |
AC Voltage | 600V |
Additional Information:
Approx. Rs 6,859 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
AC Current | 600A |
Usage/Application | Industrial |
DC Voltage | 600V |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | Digital |
Fluke 302+ Compact AC Clamp Meters
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 355 |
Brand | Fluke |
Warranty | 1 Year |
Usage/Application | Industrial |
Digit Display | Yes |
Data Hold | Yes |
IP rating | 42 (indoor use only) |
Additional Information:
Approx. Rs 49,209 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
DC Current | 1000A |
AC Current | 1000A |
DC Voltage | 1000 V |
Brand | Fluke |
Warranty | 1 Year |
Usage/Application | Industrial |
Digit Display | LCD |
Additional Information:
Approx. Rs 9,229 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model No. | Fluke 303 |
Backlight | Yes |
Approx. Rs 850 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Usage/Application | Industrial |
Model Name/Number | ST-852 |
Display Type | INDICATOR |
Brand | HTC |
Model No | ST- 852 |
Operational Voltage | 60 ~ 600V (3 Phase AC) |
Limit Support Voltage | 2000V/minutes (impulse voltage 4000V) |
Measuring Frequency Range | 20Hz ~ 400Hz |
Time Limit for Continuous Measurement | Less than 60 minutes at 200V AC,Less than 4 minutes at 600V AC |
Additional Information:
Approx. Rs 2,250 / PCGet Latest Price
Product Details:Minimum Order Quantity | 1 PC |
Usage/Application | Industrial |
Brand | COMPASS |
Display Type | DIGITAL |
Additional Information:
Approx. Rs 7,248 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Amprobe |
Warranty | 1 Year |
Approx. Rs 295 / PieceGet Latest Price
Product Details:Wire Size | 1/2 KG |
Country of Origin | Made in India |
Explore More Products
© Sagar Light. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited