Wholesaler of a wide range of products which include fluke 17b digital multimeter, flulke multimeter 15b, fluke 101 multimeter, fluke multimeter 106, fluke 355 clamp meter and fluke 362 clamp meter.
₹ 9839 / Piece Get Latest Price
| Model Name/Number | 17B+, 17B+ |
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 4000 Counts |
| DC Current | 10A |
| Storage Temperature | -30 Degree C to 60 Degree C |
| DC Voltage | 1000V |
| Operating Temperature | 0 Degree C to 40 Degree C |
Minimum order quantity: 1 Piece
₹ 7878 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| DC Voltage Accuracy | 600V |
Minimum order quantity: 10 Piece
₹ 3499 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 1 Year |
| Frequency | 10 Hz - 100 kHz |
| Display Type | Digital |
| Body Material | ABS Plastic |
| Model No | 101 |
| Voltage | 6000 V |
Minimum order quantity: 1 Piece
| V AC (40-500Hz) | Range | 600.0 mV 6.000 V 60.00 V 600.0 V |
| Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V | |
| Accuracy | 3.0%+-3 digit 1.0%+-3 digit | |
| V DC | Range | 6.000 V 60.00 V 600.0 V |
| Resolution | 0.001 V 0.01 V 0.1 V | |
| Accuracy | 0.5%+-3 digit | |
| Resistance Ohms | Range | 400.0 4.000 k 40.00 k 400.0 k 4.000 M 40.00 M |
| Resolution | 0.1 0.001 k 0.01 k 0.1 k 0.001 M 0.01 M | |
| Accuracy | 0.5 %+-3 digit 0.5 %+-2 digit 0.5 %+-2 digit 0.5 %+-2 digit 0.5 %+-2 digit 1.5%+-3 digit | |
| Capacitance | Range | 50.00 nF 500.0 nF 5.000 F 50.00 F 100.0 F |
| Resolution | 0.01 nF 0.1 nF 0.001 F 0.01 F 0.1 F | |
| Frequency (10 Hz - 100 kHz) | Range | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz |
| Resolution | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | |
| Duty Cycle | Range | 0.1 % to 99.9 % |
| Resolution | 0.1 % |
₹ 4850 / Piece Get Latest Price
| Brand | Fluke |
| Usage/Application | Industrail |
| AC Voltage | 600B |
| DC Voltage Accuracy | 600V |
Minimum order quantity: 1 Piece
₹ 125999 / Piece Get Latest Price
| Model Name/Number | Fluke 355 |
| Brand | Fluke |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Digit Display | Yes |
| Data Hold | Yes |
| IP rating | 42 (indoor use only) |
Minimum order quantity: 1 Piece
₹ 6969 / Piece Get Latest Price
| Model No. | 362 |
| Brand | Fluke |
| AC Current | 200 Ampere |
| AC Voltage | 600 Volt |
| Data Hold | Yes |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 6009 / Piece Get Latest Price
| Brand | Fluke |
| Usage/Application | Industrial |
| AC Voltage | 600V |
Minimum order quantity: 1 Piece
₹ 2250 / PC Get Latest Price
| Usage/Application | Industrial |
| Brand | COMPASS |
| Display Type | DIGITAL |
Minimum order quantity: 1 PC
₹ 850 / PC Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | ST-852 |
| Display Type | INDICATOR |
Minimum order quantity: 1 PC
| Brand | HTC |
| Model No | ST- 852 |
| Operational Voltage | 60 ~ 600V (3 Phase AC) |
| Limit Support Voltage | 2000V/minutes (impulse voltage 4000V) |
| Measuring Frequency Range | 20Hz ~ 400Hz |
| Time Limit for Continuous Measurement | Less than 60 minutes at 200V AC,Less than 4 minutes at 600V AC |
₹ 295 / Piece Get Latest Price
| Wire Size | 1/2 KG |
| Country of Origin | Made in India |
₹ 7248 / Piece Get Latest Price
| Brand | Amprobe |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 6999 / Piece Get Latest Price
| AC Current | 600A |
| Usage/Application | Industrial |
| DC Voltage | 600V |
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | Digital |
Minimum order quantity: 10 Piece
Fluke 302+ Compact AC Clamp Meters
₹ 48480 / Piece Get Latest Price
| DC Current | 1000A |
| AC Current | 1000A |
| DC Voltage | 1000 V |
| Brand | Fluke |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Digit Display | LCD |
Minimum order quantity: 1 Piece
₹ 9329 / Piece Get Latest Price
| Model No. | Fluke 303 |
| Backlight | Yes |
Minimum order quantity: 1 Piece
Sagar Madchetti (Director)
Sagar Light
350, Near Pasodya Vitthoba Mandir, Laxmi Road, Budhwar Peth
Pune - 411002, Maharashtra, India